Paste
Of Code


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
<pre>[root@JollaC2 defaultuser]# df -h
Filesystem                Size      Used Available Use% Mounted on
/dev/sailfish/root        5.7G      3.1G      2.6G  54% /
devtmpfs                  3.6G      1.4M      3.6G   0% /dev
tmpfs                     3.8G         0      3.8G   0% /dev/shm
tmpfs                     3.8G      9.9M      3.8G   0% /run
tmpfs                     3.8G         0      3.8G   0% /sys/fs/cgroup
tmpfs                     3.8G      8.0K      3.8G   0% /tmp
/dev/sailfish/root        3.8G    532.0K      3.8G   0% /linkerconfig
/dev/sailfish/root        5.7G      3.1G      2.6G  54% /data_mirror/ref_profiles
/dev/sda48              498.0M    174.0M    324.0M  35% /blackbox
/dev/sda1                 5.4M      1.6M      3.5M  32% /mnt/vendor
tmpfs                     3.8G     16.0K      3.8G   0% /apex
tmpfs                     3.8G    532.0K      3.8G   0% /linkerconfig
df: /linkerconfig/bootstrap: No such file or directory
/dev/block/loop0         36.1M     36.1M         0 100% /apex/com.android.i18n@1
/dev/block/loop1         46.0M     46.0M         0 100% /apex/com.android.vndk.v33@1
/dev/block/loop2          7.8M      7.8M         0 100% /apex/com.android.runtime@1
/dev/block/loop0         36.1M     36.1M         0 100% /apex/com.android.i18n
/dev/block/loop2          7.8M      7.8M         0 100% /apex/com.android.runtime
/dev/block/loop1         46.0M     46.0M         0 100% /apex/com.android.vndk.v33
/dev/block/loop3        820.0K    792.0K     12.0K  99% /apex/com.android.tzdata@339990000
/dev/block/loop3        820.0K    792.0K     12.0K  99% /apex/com.android.tzdata
tmpfs                     3.8G     16.0K      3.8G   0% /apex/apex-info-list.xml
tmpfs                     3.8G    532.0K      3.8G   0% /linkerconfig
df: /linkerconfig/bootstrap: No such file or directory
/dev/block/loop4        724.0K    696.0K     16.0K  98% /apex/com.android.sdkext@339990000
/dev/block/loop4        724.0K    696.0K     16.0K  98% /apex/com.android.sdkext
/dev/block/loop5          1.9M      1.8M         0 100% /apex/com.android.os.statsd@339990000
/dev/block/loop5          1.9M      1.8M         0 100% /apex/com.android.os.statsd
/dev/block/loop6        232.0K    116.0K    112.0K  51% /apex/com.android.scheduling@339990000
/dev/block/loop7          2.8M      2.8M         0 100% /apex/com.android.uwb@339990000
/dev/block/loop7          2.8M      2.8M         0 100% /apex/com.android.uwb
/dev/block/loop6        232.0K    116.0K    112.0K  51% /apex/com.android.scheduling
/dev/block/loop8         19.1M     19.0M         0 100% /apex/com.android.btservices@339990000
/dev/block/loop8         19.1M     19.0M         0 100% /apex/com.android.btservices
/dev/block/loop9        232.0K     96.0K    132.0K  42% /apex/com.android.apex.cts.shim@1
/dev/block/loop10         3.3M      3.3M         0 100% /apex/com.android.appsearch@339990000
/dev/block/loop9        232.0K     96.0K    132.0K  42% /apex/com.android.apex.cts.shim
/dev/block/loop10         3.3M      3.3M         0 100% /apex/com.android.appsearch
/dev/block/loop11       232.0K     80.0K    148.0K  35% /apex/com.android.ondevicepersonalization@339990000
/dev/block/loop11       232.0K     80.0K    148.0K  35% /apex/com.android.ondevicepersonalization
/dev/block/loop12         8.8M      8.8M         0 100% /apex/com.android.tethering@339990000
/dev/block/loop12         8.8M      8.8M         0 100% /apex/com.android.tethering
/dev/block/loop14         8.3M      8.2M         0 100% /apex/com.android.adbd@339990000
/dev/block/loop13        19.7M     19.7M         0 100% /apex/com.android.media.swcodec@339990000
/dev/block/loop14         8.3M      8.2M         0 100% /apex/com.android.adbd
/dev/block/loop13        19.7M     19.7M         0 100% /apex/com.android.media.swcodec
/dev/block/loop15       232.0K    200.0K     28.0K  88% /apex/com.android.adservices@339990000
/dev/block/loop15       232.0K    200.0K     28.0K  88% /apex/com.android.adservices
/dev/block/loop16         7.5M      7.5M         0 100% /apex/com.android.neuralnetworks@339990000
/dev/block/loop17         5.0M      5.0M         0 100% /apex/com.android.conscrypt@339990000
/dev/block/loop17         5.0M      5.0M         0 100% /apex/com.android.conscrypt
/dev/block/loop18         5.9M      5.9M         0 100% /apex/com.android.media@339990000
/dev/block/loop18         5.9M      5.9M         0 100% /apex/com.android.media
/dev/block/loop16         7.5M      7.5M         0 100% /apex/com.android.neuralnetworks
/dev/block/loop20         6.3M      6.3M         0 100% /apex/com.android.extservices@339990000
/dev/block/loop20         6.3M      6.3M         0 100% /apex/com.android.extservices
/dev/block/loop21         7.6M      7.6M         0 100% /apex/com.android.mediaprovider@339990000
/dev/block/loop19         9.6M      9.6M         0 100% /apex/com.android.cellbroadcast@339990000
/dev/block/loop21         7.6M      7.6M         0 100% /apex/com.android.mediaprovider
/dev/block/loop22         7.7M      7.6M         0 100% /apex/com.android.wifi@339990000
/dev/block/loop24        11.6M     11.6M         0 100% /apex/com.android.permission@339990000
/dev/block/loop22         7.7M      7.6M         0 100% /apex/com.android.wifi
/dev/block/loop19         9.6M      9.6M         0 100% /apex/com.android.cellbroadcast
/dev/block/loop24        11.6M     11.6M         0 100% /apex/com.android.permission
/dev/block/loop26         3.9M      3.9M         0 100% /apex/com.android.resolv@339990000
/dev/block/loop26         3.9M      3.9M         0 100% /apex/com.android.resolv
/dev/block/loop23        47.8M     47.8M         0 100% /apex/com.android.art@339990000
/dev/block/loop23        47.8M     47.8M         0 100% /apex/com.android.art
/dev/block/loop25       748.0K    720.0K     16.0K  98% /apex/com.android.ipsec@339990000
/dev/block/loop25       748.0K    720.0K     16.0K  98% /apex/com.android.ipsec
tmpfs                     3.8G     16.0K      3.8G   0% /apex/apex-info-list.xml
tmpfs                     3.8G     16.0K      3.8G   0% /apex/.bootstrap-apex-info-list.xml
/dev/mapper/luks-b79b1a0e-7947-48f4-bb6c-c288b8cf8128
                        105.7G    341.8M    105.4G   0% /home
tmpfs                   777.2M    608.0K    776.6M   0% /run/user/100000
/dev/mmcblk1p1            1.8G    538.2M      1.3G  29% /run/media/defaultuser/A7B4-A302
tmpfs                     3.8G      9.9M      3.8G   0% /run/firejail/dbus
tmpfs                     3.8G      9.9M      3.8G   0% /run/firejail/firejail.ro.dir
tmpfs                     3.8G      9.9M      3.8G   0% /run/firejail/firejail.ro.file
[root@JollaC2 defaultuser]# 
</pre>

Toggle: theme, font