Paste
Of Code


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
discour+  272899  0.1 14.2 5403316 287496 ?      Sl   14:28   0:13 unicorn worker[1] -E production -c config/unicorn.conf.rb
discour+  272961  0.0 13.8 5391156 278524 ?      Sl   14:28   0:09 unicorn worker[3] -E production -c config/unicorn.conf.rb
discour+  272928  0.0 13.5 5382640 272108 ?      Sl   14:28   0:08 unicorn worker[2] -E production -c config/unicorn.conf.rb
discour+  266810  1.2 12.7 5436188 256292 ?      SNl  14:21   2:34 sidekiq 6.5.12 discourse [0 of 5 busy]
discour+  266849  0.5 12.2 5406132 247700 ?      Sl   14:21   1:12 unicorn worker[0] -E production -c config/unicorn.conf.rb
discour+  266480  0.1  7.6 885612 155084 ?       Sl   14:20   0:17 unicorn master -E production -c config/unicorn.conf.rb
postgres  285981  0.0  1.2 360836 26104 ?        Ss   17:35   0:00 postgres: 13/main: discourse discourse [local] idle
postgres  280902  0.0  1.2 358204 24692 ?        Ss   16:25   0:03 postgres: 13/main: discourse discourse [local] idle
redis       4528  0.3  1.1  81068 23140 ?        Sl   Jul18  13:02 /usr/bin/redis-server *:6379
postgres  286665  0.1  0.9 354016 18616 ?        Ss   17:43   0:00 postgres: 13/main: discourse discourse [local] idle
postgres  266575  0.0  0.7 363568 14612 ?        Ss   14:20   0:02 postgres: 13/main: discourse discourse [local] idle
postgres  268127  0.0  0.6 354016 13624 ?        Ss   14:23   0:00 postgres: 13/main: discourse discourse [local] idle
postgres    4549  0.0  0.5 352220 11744 ?        Ss   Jul18   0:03 postgres: 13/main: checkpointer 
postgres    4551  0.0  0.3 352072  7008 ?        Ss   Jul18   1:56 postgres: 13/main: walwriter 
www-data  215434  0.0  0.2  56024  5400 ?        S    00:40   0:05 nginx: worker process
postgres    4529  0.0  0.1 352072  3584 ?        S    Jul18   0:04 /usr/lib/postgresql/13/bin/postmaster -D /etc/postgresql/13/main
discour+  286704  0.0  0.1  17772  3584 ?        R    17:43   0:00 ps aux --sort -rss
root        4522  0.0  0.1  53796  3576 ?        S    Jul18   0:00 nginx: master process /usr/sbin/nginx
postgres    4550  0.0  0.1 352072  3424 ?        Ss   Jul18   0:05 postgres: 13/main: background writer 
discour+    4524  0.0  0.1  15316  2816 ?        S    Jul18   2:19 /bin/bash config/unicorn_launcher -E production -c config/unicorn.conf.rb
postgres    4552  0.0  0.1 352608  2656 ?        Ss   Jul18   0:02 postgres: 13/main: autovacuum launcher 
www-data  215435  0.0  0.1  53796  2200 ?        S    00:40   0:00 nginx: cache manager process
discour+  286703  0.0  0.1  13820  2176 ?        S    17:43   0:00 sleep 1
postgres    4553  0.0  0.1  68132  2144 ?        Ss   Jul18   0:11 postgres: 13/main: stats collector 
root        4523  0.0  0.1 151124  2048 ?        Sl   Jul18   0:00 rsyslogd -n
postgres    4554  0.0  0.1 352624  2016 ?        Ss   Jul18   0:00 postgres: 13/main: logical replication launcher 
root           1  0.0  0.0   6964  1920 pts/0    Ss+  Jul18   0:00 /bin/bash /sbin/boot
root        4525  0.0  0.0   6680  1792 ?        S    Jul18   0:00 cron -f
root        4515  0.0  0.0   2400  1152 pts/0    S+   Jul18   0:04 /usr/bin/runsvdir -P /etc/service
root        4516  0.0  0.0   2248  1152 ?        Ss   Jul18   0:00 runsv cron
root        4517  0.0  0.0   2248  1024 ?        Ss   Jul18   0:00 runsv rsyslog
root        4518  0.0  0.0   2248  1024 ?        Ss   Jul18   0:00 runsv postgres
root        4519  0.0  0.0   2248  1024 ?        Ss   Jul18   0:00 runsv redis
root        4520  0.0  0.0   2248  1024 ?        Ss   Jul18   0:00 runsv unicorn
root        4521  0.0  0.0   2248  1024 ?        Ss   Jul18   0:00 runsv nginx
root        4526  0.0  0.0   2396  1024 ?        S    Jul18   0:00 svlogd /var/log/postgres
root        4527  0.0  0.0   2396  1024 ?        S    Jul18   0:00 svlogd /var/log/redis

Toggle: theme, font