Paste
Of Code


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
<pre>[root@JollaC2 defaultuser]# df -i
Filesystem              Inodes      Used Available Use% Mounted on
/dev/sailfish/root      376000     33399    342601   9% /
devtmpfs                950029      2025    948004   0% /dev
tmpfs                   993504         2    993502   0% /dev/shm
tmpfs                   993504      4033    989471   0% /run
tmpfs                   993504        15    993489   0% /sys/fs/cgroup
tmpfs                   993504        29    993475   0% /tmp
/dev/sailfish/root      994872        29    994843   0% /linkerconfig
/dev/sailfish/root      376000     33399    342601   9% /data_mirror/ref_profiles
/dev/sda48               98816     15886     82930  16% /blackbox
/dev/sda1                 2560        43      2517   2% /mnt/vendor
tmpfs                   994872        61    994811   0% /apex
tmpfs                   994872        29    994843   0% /linkerconfig
df: /linkerconfig/bootstrap: No such file or directory
/dev/block/loop0            48        33        15  69% /apex/com.android.i18n@1
/dev/block/loop1           352       348         4  99% /apex/com.android.vndk.v33@1
/dev/block/loop2            64        50        14  78% /apex/com.android.runtime@1
/dev/block/loop0            48        33        15  69% /apex/com.android.i18n
/dev/block/loop2            64        50        14  78% /apex/com.android.runtime
/dev/block/loop1           352       348         4  99% /apex/com.android.vndk.v33
/dev/block/loop3            32        20        12  63% /apex/com.android.tzdata@339990000
/dev/block/loop3            32        20        12  63% /apex/com.android.tzdata
tmpfs                   994872        61    994811   0% /apex/apex-info-list.xml
tmpfs                   994872        29    994843   0% /linkerconfig
df: /linkerconfig/bootstrap: No such file or directory
/dev/block/loop4            32        24         8  75% /apex/com.android.sdkext@339990000
/dev/block/loop4            32        24         8  75% /apex/com.android.sdkext
/dev/block/loop5            32        31         1  97% /apex/com.android.os.statsd@339990000
/dev/block/loop5            32        31         1  97% /apex/com.android.os.statsd
/dev/block/loop6            32        20        12  63% /apex/com.android.scheduling@339990000
/dev/block/loop7            32        28         4  88% /apex/com.android.uwb@339990000
/dev/block/loop7            32        28         4  88% /apex/com.android.uwb
/dev/block/loop6            32        20        12  63% /apex/com.android.scheduling
/dev/block/loop8            64        58         6  91% /apex/com.android.btservices@339990000
/dev/block/loop8            64        58         6  91% /apex/com.android.btservices
/dev/block/loop9            32        20        12  63% /apex/com.android.apex.cts.shim@1
/dev/block/loop10           32        24         8  75% /apex/com.android.appsearch@339990000
/dev/block/loop9            32        20        12  63% /apex/com.android.apex.cts.shim
/dev/block/loop10           32        24         8  75% /apex/com.android.appsearch
/dev/block/loop11           32        21        11  66% /apex/com.android.ondevicepersonalization@339990000
/dev/block/loop11           32        21        11  66% /apex/com.android.ondevicepersonalization
/dev/block/loop12           64        60         4  94% /apex/com.android.tethering@339990000
/dev/block/loop12           64        60         4  94% /apex/com.android.tethering
/dev/block/loop14           48        36        12  75% /apex/com.android.adbd@339990000
/dev/block/loop13          112       111         1  99% /apex/com.android.media.swcodec@339990000
/dev/block/loop14           48        36        12  75% /apex/com.android.adbd
/dev/block/loop13          112       111         1  99% /apex/com.android.media.swcodec
/dev/block/loop15           32        30         2  94% /apex/com.android.adservices@339990000
/dev/block/loop15           32        30         2  94% /apex/com.android.adservices
/dev/block/loop16           16        16         0 100% /apex/com.android.neuralnetworks@339990000
/dev/block/loop17           48        33        15  69% /apex/com.android.conscrypt@339990000
/dev/block/loop17           48        33        15  69% /apex/com.android.conscrypt
/dev/block/loop18           64        59         5  92% /apex/com.android.media@339990000
/dev/block/loop18           64        59         5  92% /apex/com.android.media
/dev/block/loop16           16        16         0 100% /apex/com.android.neuralnetworks
/dev/block/loop20           32        18        14  56% /apex/com.android.extservices@339990000
/dev/block/loop20           32        18        14  56% /apex/com.android.extservices
/dev/block/loop21           32        25         7  78% /apex/com.android.mediaprovider@339990000
/dev/block/loop19           32        21        11  66% /apex/com.android.cellbroadcast@339990000
/dev/block/loop21           32        25         7  78% /apex/com.android.mediaprovider
/dev/block/loop22           48        34        14  71% /apex/com.android.wifi@339990000
/dev/block/loop24           32        28         4  88% /apex/com.android.permission@339990000
/dev/block/loop22           48        34        14  71% /apex/com.android.wifi
/dev/block/loop19           32        21        11  66% /apex/com.android.cellbroadcast
/dev/block/loop24           32        28         4  88% /apex/com.android.permission
/dev/block/loop26           32        17        15  53% /apex/com.android.resolv@339990000
/dev/block/loop26           32        17        15  53% /apex/com.android.resolv
/dev/block/loop23          128       114        14  89% /apex/com.android.art@339990000
/dev/block/loop23          128       114        14  89% /apex/com.android.art
/dev/block/loop25           32        20        12  63% /apex/com.android.ipsec@339990000
/dev/block/loop25           32        20        12  63% /apex/com.android.ipsec
tmpfs                   994872        61    994811   0% /apex/apex-info-list.xml
tmpfs                   994872        61    994811   0% /apex/.bootstrap-apex-info-list.xml
/dev/mapper/luks-b79b1a0e-7947-48f4-bb6c-c288b8cf8128
                       7077888      5825   7072063   0% /home
tmpfs                   994872       124    994748   0% /run/user/100000
/dev/mmcblk1p1               0         0         0   0% /run/media/defaultuser/A7B4-A302
tmpfs                   993504      4033    989471   0% /run/firejail/dbus
tmpfs                   993504      4033    989471   0% /run/firejail/firejail.ro.dir
tmpfs                   993504      4033    989471   0% /run/firejail/firejail.ro.file
[root@JollaC2 defaultuser]# 
</pre>

Toggle: theme, font